Technical Info

Specs

  • Main CPU:
    • Motorola 6809E @ 1.508625 MHz
    • RAM: 2k main memory, plus 3 x 2k bank switched memory
    • 256 nibbles of non-volatile memory
    • Program ROM: 40k main program, plus 6 x 8k bank switched memory
  • Sound: 4 x POKEY @ 1.508625 MHz
  • Custom mathbox:
    • 4 x AMD 2901 bit-slice processors
    • RAM: 16k dedicated (lower 8k shared with CPU)
    • Micro code: 1k x 54-bit
    • Object ROM: 48k dedicated (shared with CPU as 6 x 8k banks)


  • Custom video processor / polygon rasterizer:
    • Custom IC: Atari part number 137410-101
    • RAM: 2x 8k bank switched memory for display list, shared with mathbox and CPU
  • Bitmapped video RAM:
    • 256 x 232 pixels, double buffered
    • 64 x 9-bit color palette RRGGBBIII
  • Alphanumeric overlay:
    • 32 x 32 characters (32 x 29 visible)
    • 2 palettes of 4 colors
  • Video scan
    • Dot clock @ 5 MHz
    • FPS = 5 MHz / 320 dots per scanline / 256 scanlines = 61.03515625 Hz
CPU PCB

CPU board

Video PCB

Video board

137410-101 ICY II VER B

Custom video processor

ROM / PROM Information

Atari P/N     Board    Location     Type      SHA1
----------    -----    --------    -------    ----------------------------------------
136029-101     CPU       1H/J      27128-2    868BB3FE5657A4CE45C3DD04BA26A7FB5A5DED42
136029-102     CPU       1L/M      27128-2    787EC3E642E1DC3417477348AFA88C764E1F2A88
136029-103     CPU       1J/K      2764-2     C1F4041A58F395E24855254849604DFE3B8B0D71
136029-104     CPU       1K/L      2764-2     B9FD76EAE8CA24FA3ABC30C46BBF30D89943D97D
136029-405     CPU        1A       27128-4    5D71D8EC80C9BE4726189D48AD519B4638160D64
136029-206     CPU        1B       27128-4    BD94AD4D536F681EFA81153050A12098A31D79CF
136029-207     CPU       1C/D      27128-4    2E0C1E4C265E7D232CA86D5C8760E32FC49FE08D
136029-208     CPU       1D/E      2764-4     5B476DBEE8B171A96301B2204420161333D4CA97
136029-209     CPU       1E/F      27128-4    A88AE0CC9EE22AA5DD3DB0173F24313189F894F8
136029-210     CPU       1F/H      27128-4    DAA77293678B7E822D0672B90789C53098C5451E
136029-111     CPU        6N       82HS137    33DEE2382E1E3899FFBAEA859A67AF7334270B4A
136029-112     CPU        5P       82HS137    4E1EA039E7A3E341796097B0C6943A4805B89F56
136029-113     CPU        6M       82HS137    63A3818450A76D230A75F038B140C3934659313E
136029-114     CPU        7N       82HS137    34887DF0F1AC064B4CF4252A225406E8B30872C6
136029-115     CPU        8N       82HS137    46B4495002DDF80668A66A4F85CAB99432677B50
136029-116     CPU        6P       82HS137    E4CAAB90910B3AA16C314909F8C02EAF212449A1
136029-117     CPU        8M       82HS137    39532FC1B14714396764500A9B1C9E4FED97A970
136029-118     CPU        9N       82HS137    163E8E764B400D726C725B6A45901C311E62667E
136029-119     CPU        8P       82HS137    964A87C879C953563CA84F8E3C1201302C7B2B91
136029-120     CPU        9M       82HS137    35CA23D5BBDC2827AFB823A974864B96EB135797
136029-121     CPU        7M       82HS137    4628F8AF43D82E578833B1452EC747EEB822B4E4
136029-122     CPU        9P       82HS137    02398BA6E7C56D961BF92E2755E530DB1144219D
136029-123     CPU        7P       82HS137    85F338EEFF7D8ED58804611BF8446EBB697D196D
136029-124    Video       2P       82S185     743C6570C787BC9A2A14716ADC66B8E2FE57129F
136029-125    Video       4M       82S123     5B42CC065BFAC467028AE883844C8F94465C3666
136029-126    Video       7H       82S131     checksum = 1BE0
136029-131    Video      10C       82S129     checksum = A1F7
136029-132    Video       7C       82S123     checksum = 1CD5
136029-133    Video       7D       82S123     checksum = 0F73

Memory Map:

Dip Switch 3J

Location 3J on CPU board
*** indicated recommended settings.
  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  
----------------------------------------------- Bonus adder
 OFF | OFF | OFF |     |     |     |     |      free play
 OFF | OFF | ON  |     |     |     |     |      no bonus
 OFF | ON  | OFF |     |     |     |     |      3 coin units for 1 bonus
 OFF | ON  | ON  |     |     |     |     |      5 coin units for 1 bonus
 ON  | OFF | OFF |     |     |     |     |      4 coin units for 2 bonus
 ON  | OFF | ON  |     |     |     |     |      4 coin units for 1 bonus
 ON  | ON  | OFF |     |     |     |     |      2 coin units for 1 bonus
 ON  | ON  | ON  |     |     |     |     |      No bonus ***
----------------------------------------------- Left coin mechanism
     |     |     | OFF |     |     |     |      1 coin for 2 coin units
     |     |     | ON  |     |     |     |      1 coin for 1 coin unit ***
----------------------------------------------- Right coin mechanism
     |     |     |     | OFF | OFF |     |      1 coin for 6 coin units
     |     |     |     | OFF | ON  |     |      1 coin for 5 coin units
     |     |     |     | ON  | OFF |     |      1 coin for 4 Coin units
     |     |     |     | ON  | ON  |     |      1 coin for 1 coin unit ***
----------------------------------------------- Coins per credit
     |     |     |     |     |     | OFF | OFF  4 coin units for 1 credit
     |     |     |     |     |     | OFF | ON   3 coin units for 1 credit
     |     |     |     |     |     | ON  | OFF  2 coin units for 1 credit
     |     |     |     |     |     | ON  | ON   1 coin unit for 1 credit ***
----------------------------------------------

Dip Switch 5E

Location 5E on CPU board   
*** indicates recommended settings.
  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8
----------------------------------------------- Demonstration mode:
 OFF |     |     |     |     |     |     |      on
 ON  |     |     |     |     |     |     |      off ***
----------------------------------------------- Difficulty level:
     | OFF |     |     |     |     |     |      easy
     | ON  |     |     |     |     |     |      medium***
----------------------------------------------- lives per coin:
     |     | OFF | OFF |     |     |     |      4 lives
     |     | OFF | ON  |     |     |     |      5 lives
     |     | ON  | OFF |     |     |     |      2 lives                                              
     |     | ON  | ON  |     |     |     |      3 lives ***
----------------------------------------------- Bonus life intervals:
     |     |     |     | OFF | OFF |     |      30,000
     |     |     |     | OFF | ON  |     |      50,000                                            
     |     |     |     | ON  | OFF |     |      none
     |     |     |     | ON  | ON  |     |      20,000 ***
----------------------------------------------- minimum game time option:
     |     |     |     |     |     | OFF |      90 sec. minimum game time on level 1
     |     |     |     |     |     | ON  |      3 lives (limited game time) ***
----------------------------------------------- Language
     |     |     |     |     |     |     | OFF  English ***
     |     |     |     |     |     |     | ON     German
-----------------------------------------------

Pinouts

             P20 (CPU PCB)                           P18 (video PCB)
                   
(+5) +5 return    1|A   +5 return (+5)         (+5)+5 return   1|A   +5 return (+5)
(GND)   +5 reg    2|B   +5 reg (GND)           (GND)  +5 reg   2|B   +5 reg (GND)
                  3|C                                 V sync   3|C
         RESET    4|D                                 H sync   4|D 
                  5|E   +15.5v                           red   5|E
         LED 1    6|F   LED 2                          green   6|F
coin cointer L.   7|H   coin counter R.                 blue   7|H   vid return
       audio 1    8|J   joystick X                             8|J
       audio 2    9|K   joystick Y            composite sync   9|K
     left coin   10|L   right coin
      aux coin   11|M
                 12|N                               Joystick (P1)
                 13|P                               pin 1: X
                 14|R                               pin 2: +5
                 15|S                               pin 3: GND
                 16|T   FIRE                        pin 4: Y
       START 1   17|U   START 2
                 18|V
                 19|W
                 20|X
 (+5)    sense   21|Y   +5 out (+5)
 (GND) - sense   22|Z   switch ground (GND)